1st Winner | 6756 |
2nd Winner | 9034 |
3rd Winner | 4203 |
Starter Prize | Consolation Prize | ||
4531 | 1398 | 6135 | 2920 |
4002 | 6224 | 5639 | 7165 |
2522 | 2312 | 3426 | 3896 |
4974 | 6176 | 8851 | 2186 |
1961 | 9633 | 7895 | 7024 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!